log

age author description
Fri, 07 Dec 2012 01:26:31 +0100 Markus Kaiser week 8
Fri, 30 Nov 2012 15:18:33 +0100 Markus Kaiser week 7 tutorial
Wed, 28 Nov 2012 22:42:29 +0100 Markus Kaiser week 7
Wed, 28 Nov 2012 21:18:59 +0100 Markus Kaiser week 6 tutorial
Wed, 21 Nov 2012 19:45:54 +0100 Markus Kaiser week 6
Wed, 21 Nov 2012 19:28:26 +0100 Markus Kaiser week 5 tutorial
Wed, 14 Nov 2012 19:13:22 +0100 Markus Kaiser add G5.3 and G5.4 definitions
Wed, 14 Nov 2012 18:33:30 +0100 Markus Kaiser week 5
Sun, 11 Nov 2012 20:01:54 +0100 Markus Kaiser week 2 homework
Fri, 09 Nov 2012 13:01:37 +0100 Markus Kaiser week 4 tutorial
Wed, 07 Nov 2012 22:17:33 +0100 Markus Kaiser add example key
Wed, 07 Nov 2012 20:27:58 +0100 Markus Kaiser week 4
Wed, 07 Nov 2012 20:18:58 +0100 Markus Kaiser week 3 tutorial
Sun, 28 Oct 2012 18:47:36 +0100 Markus Kaiser week 2 tutorial
Sun, 28 Oct 2012 15:31:36 +0100 Markus Kaiser week 1 homework
Wed, 24 Oct 2012 19:33:46 +0200 Markus Kaiser week 2 worksheet
Wed, 24 Oct 2012 15:49:06 +0200 Markus Kaiser week 2
Fri, 19 Oct 2012 19:48:27 +0200 Markus Kaiser week 1 tutorial
Wed, 17 Oct 2012 14:47:38 +0200 Markus Kaiser week 1